DLOs and Other Officials
DEPUTY COMMINSSIONER OFFICE, BISHNUPUR
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Shri Lourembam Bikram, IAS | DC/DM | |
2. | Shri Hanjabam Bobby Sharma, MCS | ADC/ADM | |
3. | Toijam Opendro Singh, MCS | AC to DC-I | |
4. | Moirangthem Priyaroshni Devi, MCS | AC to DC-II | |
5. | Rajkumar Roshan Singh, Jr. MCS | BO, DC Office | |
6. | Pukhrambam Rakeshchand, Jr. MCS | BO, DC Office | |
7. | Chanamthabam Monica Roy, Jr. MCS | BO, DC Office | |
8. | Rahina Shahni, Revenue Inspector | BO, DC Office |
SUPERINTENDENT OF POLICE OFFICE, BISHNUPUR
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Ksh. Ravikumar Singh, IPS | Superintendent of Police (SP) | |
2. | Satyaam Takhellambam, MPS | Addl. SP. (L/O) | |
3. | Lamabam Amarjit Singh, MPS | Addl. SP. Ops. | |
4. | Laishram Khogen Singh, MPS | SDPO, Bishnupur | |
5. | Amitabh Singh Aramba, Inspector | OC, Bishnupur PS |
NAMBOL SUB DIVISIONAL OFFICE
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Indrajit Sagolsem, MCS | SDO, Nambol | |
2. | Th. Shambunath Singh, Jr. MCS | SDC, Nambol Circle | |
3. | Soibam Yaiphabi, Jr. MCS | SDC, (HQ), Nambol | |
4. | N. Bijoy Singh, Jr. MCS | SDC, Oinam Circle |
BISHNUPUR SUB DIVISIONAL OFFICE
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Rishikanta Loitongbam, MCS | SDO, Bishnupur | |
2. | Kh. Robindro Singh, Jr. MCS | Sub-Registrar, Bishnupur | |
3. | Akoijam Punshiba Singh, Jr. MCS | SDC, Bishnupur Circle | |
4. | Robert Okram, Revenue Inspector | SDC, Ningthoukhong Circle |
MOIRANG SUB DIVISIONAL OFFICE
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Maibam Suranjoy Singh | SDO Moirang | |
2. | Boinao Singh Oinam, Jr. MCS | SDC, Moirang Circle | |
3. | Wahengbam Ranjan Singh, Jr. MCS | SDC, Kumbi Circle | |
4. | N. Sanaton Singh, Zilladar | SDC (HQ) & SR, Moirang |
BLOCK DEVELOPMENT OFFICERS
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Tongbram Shyamkumar Singh, MCS | BDO, Nambol | |
2. | Rishikanta Loitongbam, MCS | BDO, Bishnupur | |
3. | Hemam Ricky Singh, Jr. BDO | BDO in Charge, Moirang |
DISTRICT LEVEL OFFICERS/OTHER OFFICIALS
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | Bhungba Maibam Khuman, MCS | CEO, Bishnupur ZP & DPC, MGNREGS | |
2. | Waikhom Romabai | Divisional Forest Officer | |
3. | L. Ratankumar Singh, MFS | Treasury Officer | |
4. | Dr. Raichandra Singh | Chief Medical Officer | |
5. | Dr. Dhana Salam | Dy. Director/NYK | |
6. | Mairembam Birjit Singh | DGM, MSPDCL | |
7. | T. Shantikumar Singh | DIO (NIC) | |
8. | S. Jugeshwor Singh | Dist. Agriculture Officer | |
9. | L. Ibo | Dist. Statistical Officer | |
10. | Sh.Singhajit Singh | DSO, CAF & PD | |
11. | Keisam Dineshwar Singh | District Fishery. Officer | |
12. | Nongthombam Chingkhei Singh | ZEO-Zone -IV | |
13. | Loken Aheibam | General Manager (DIC) | |
14. | Esau Mao | Joint Director, Dist. Vety and A.H | |
15. | W. Devendro Singh | District Cooperative Officer | |
16. | Y. Ibeyaima Devi | DYASO | |
17. | Soibam Sushila Chanu | District Officer, Horticulture & SC | |
18. | Ch. Tombi Devi | PM, Handloom & Textiles | |
19. | R.O. Planning | ||
20. | R.K. Mohen | Employment Exchange Officer | |
21. | N. Jotish Singh | District SW Officer | |
22. | H. Mitabina Devi | DPO/BPR in addition CDPO | |
23. | Indrani | DCPO | |
24. | Kh. Jimmy Singh | Dist Transport Officer | |
25. | Y. Indravhusan Singh | Inspector, Weight & Measure | |
26. | P. Ramboji Singh | EE/PHED | |
27. | W.Harendrajit Singh | EE/PWD | |
28. | Kh Dineshchandra | EE/WRD | |
29. | L. Sandhyarani Devi | EE/RED (PMGSY) BPR, PIU-I | |
30. | L. Denny Singh | EE/RED (PMGSY), BPR, PIU-II | |
31. | S. Betamax Sharma | EE/Minor Irrigation Department | |
32. | A.K.Geeta Devi | Assistant Director (i/c) DDO/HoO , District Sericulture Office | |
33. | Nongmainganbi Maibam | DIO, IPR | |
34. | Keisam Jayabati Devi | IO/DIT | |
35. | Prasanta Oinam | DM/DIT | |
36. | R.K Sunil Singh | DM/DIT | |
37. | H. Tiken Singh | Project Officer, DRDA/ MGNREGS | |
38. | N. Setu Singh | Project Officer, PMAY-G | |
39 | Angom Amarjit Singh | District Mission Manager, MSRLM | |
40 | Nirvana Thounaojam | District Coordinator, DDUGKY- MSRLM | |
41 | H. Mitabina Devi | CDPO, Bishnupur | |
42 | Babita Chanu | CDPO, Moirang |
CEO’s/EO’s MUNICIPAL OFFICE
Sl. No. | Name of the Officer | Designation/Department | Email ID |
1. | K. Chandrakumar Singh | CEO, Moirang Municipal Council | |
2. | Suranjoy Singh Laishram | CEO, Nambol Municipal Council | |
3. | Moirangthem Inaobi Singh | EO, Kumbi Municipal Council | |
4. | Thoudam Sony Singh | CEO, Bishnupur Municipal Council | |
5. | Thoudam Sony Singh | CEO, Ningthoukhong Municipal Council | |
6. | Khundrakpam Kanta Singh | EO, Oinam Municipal Council | |
7. | Khundrakpam Kanta Singh | EO, Kwakta Municipal Council |