DLOs and Other Officials
DEPUTY COMMINSSIONER OFFICE, BISHNUPUR
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Shrimati Pooja Elangbam, IAS | DC/DM | |
| 2. | Toijam Opendro Singh, MCS | ADC/ADM | |
| 3. | S. Gunamani Singh, MCS | AC to DC | |
| 4. | Wahengbam Jayalaxmi Devi, Jr. MCS | BO, DC Office | |
| 5. | Nongmaithem Bijoy Singh, Jr. MCS | BO, DC Office | |
| 6. | W. Isho Singh, Jr. MCS | BO, DC Office | |
| 7. | Rahina Shahni, Jr. MCS | BO, DC Office |
SUPERINTENDENT OF POLICE OFFICE, BISHNUPUR
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Ksh. Ravikumar Singh, IPS | Superintendent of Police (SP) | |
| 2. | Yumnam Premjit Singh, MPS | Addl. SP. (L/O) | |
| 3. | Chaitanya, IPS | Addl. SP. Ops. | |
| 4. | Ms. S. Tryphena Reikenamai, MPS | SDPO, Bishnupur | |
| 5. | Khogendro Pangambam, Inspector | OC, Bishnupur PS |
NAMBOL SUB DIVISIONAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Tongbram Shyamkumar Singh, MCS | SDO, Nambol | |
| 2. | Th. Shambunath Singh, Jr. MCS | SDC, Nambol Circle | |
| 3. | Kabamlambam Binodkumari Devi, Jr. MCS | SDC, (HQ), Nambol | |
| 4. | Akoijam Punshiba Meitei, Jr. MCS | SDC, Oinam Circle |
BISHNUPUR SUB DIVISIONAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Rishikanta Loitongbam, MCS | SDO, Bishnupur | |
| 2. | Kh. Robindro Singh, Jr. MCS | Sub-Registrar, Bishnupur | |
| 3. | Pukhrambam Rakeshchand Singh, Jr. MCS | SDC, Bishnupur Circle | |
| 4. | Robert Okram, Revenue Inspector | SDC, Ningthoukhong Circle |
MOIRANG SUB DIVISIONAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Chirom Somorendro Singh | SDO Moirang | |
| 2. | Boinao Singh Oinam, Jr. MCS | SDC, Moirang Circle | |
| 3. | Wahengbam Ranjan Singh, Jr. MCS | SDC, Kumbi Circle | |
| 4. | N. Sanaton Singh, Zilladar | SDC (HQ) & SR, Moirang |
BLOCK DEVELOPMENT OFFICERS
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | BDO, Nambol | ||
| 2. | BDO, Bishnupur | ||
| 3. | BDO in Charge, Moirang |
DISTRICT LEVEL OFFICERS/OTHER OFFICIALS
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Waikhom Romabai | Divisional Forest Officer | |
| 2. | L. Ratankumar Singh, MFS | Treasury Officer | |
| 3. | Dr. Raichandra Singh | Chief Medical Officer | |
| 4. | Dr. Dhana Salam | Dy. Director/NYK | |
| 5. | Mairembam Birjit Singh | DGM, MSPDCL | |
| 6. | Rk. Romita | DIO (NIC) | |
| 7. | H. Manihar Singh | Dist. Agriculture Officer | |
| 8. | L. Ibo | Dist. Statistical Officer | |
| 9. | Sh.Singhajit Singh | DSO, CAF & PD | |
| 10. | Keisam Dineshwar Singh | District Fishery. Officer | |
| 11. | A. Gynamani Devi | ZEO-Zone -IV | |
| 12. | H. Karuna Devi | General Manager (DIC) | |
| 13. | Dr. T. Bidyarani Devi | Joint Director, Dist. Vety and A.H | |
| 14. | W. Devendro Singh | District Cooperative Officer | |
| 15. | H. Hemjit Meitei | DYASO | |
| 16. | Soibam Sushila Chanu | District Officer, Horticulture & SC | |
| 17. | A Shantikumar Singh | PM, Handloom & Textiles | |
| 18. | R.K. Mohen | Employment Exchange Officer | |
| 19. | Nikita Thangjam | District SW Officer | |
| 20. | Babita | DPO/BPR in addition CDPO | |
| 21. | Indrani Chongtham | DCPO | |
| 22. | Kh. Jimmy Singh | Dist Transport Officer | |
| 23. | Y. Indravhusan Singh | Inspector, Weight & Measure | |
| 24. | P. Ramboji Singh | EE/PHED | |
| 25. | W.Harendrajit Singh | EE/PWD | |
| 26. | Kh Dineshchandra | EE/WRD | |
| 27. | L. Sandhyarani Devi | EE/RED (PMGSY) BPR, PIU-I | |
| 28. | Deni Langpoklakpam | EE/RED (PMGSY), BPR, PIU-II | |
| 29. | S. Betamax Sharma | EE/Minor Irrigation Department | |
| 30. | K. Tahenleima Chanu | Assistant Director , District Sericulture Office | |
| 31. | Nongmainganbi Maibam | DIO, IPR | |
| 32. | Keisam Jayabati Devi | IO/DIT | |
| 33. | Prasanta Oinam | DM/DIT | |
| 34. | R.K Sunil Singh | DM/DIT | |
| 35. | H. Tiken Singh | Project Officer, DRDA/ MGNREGS | |
| 36. | N. Setu Singh | Project Officer, PMAY-G | |
| 37. | Angom Amarjit Singh | District Mission Manager, MSRLM |
CEO’s/EO’s MUNICIPAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | K. Chandrakumar Singh | CEO, Moirang Municipal Council | |
| 2. | Suranjoy Singh Laishram | CEO, Nambol Municipal Council | |
| 3. | Moirangthem Inaobi Singh | EO, Kumbi Municipal Council | |
| 4. | Thoudam Sony Singh | CEO, Bishnupur Municipal Council | |
| 5. | Thoudam Sony Singh | CEO, Ningthoukhong Municipal Council | |
| 6. | Khundrakpam Kanta Singh | EO, Oinam Municipal Council | |
| 7. | Khundrakpam Kanta Singh | EO, Kwakta Municipal Council |