DEPUTY COMMINSSIONER OFFICE, BISHNUPUR
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Shrimati Pooja Elangbam, IAS | DC/DM | |
| 2. | Toijam Opendro Singh, MCS | ADC/ADM | |
| 3. | Chirom Somorendro Singh, MCS | ADC/ADM | |
| 4. | S. Gunamani Singh, MCS | AC to DC I | |
| 5. | W. Isho Singh, Jr. MCS | SDC/BO, HQs | |
| 6. | Chanamthabam Monica Roy | SDC/BO DC Office | |
| 7. | Nongmaithem Bijoy Singh, Jr. MCS | SDC/BO, DC Office |
SUPERINTENDENT OF POLICE OFFICE, BISHNUPUR
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Ksh. Ravikumar Singh, IPS | Superintendent of Police (SP) | |
| 2. | Yumnam Premjit Singh, MPS | Addl. SP. (L/O) | |
| 3. | Chaitanya, IPS | Addl. SP. Ops. | |
| 4. | Ms. S. Tryphena Reikenamai, MPS | SDPO, Bishnupur | |
| 5. | Khogendro Pangambam, Inspector | OC, Bishnupur PS |
NAMBOL SUB DIVISIONAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Tongbram Shyamkumar Singh, MCS | SDO, Nambol | |
| 2. | Th. Shambunath Singh | SDC, Nambol Circle | |
| 3. | Soibam Yaiphabi | SDC, (HQ), Nambol | |
| 4. | Akoijam Punshiba Singh | SDC, Oinam Circle |
BISHNUPUR SUB DIVISIONAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Naorem Pritam, MCS | SDO/BDO, Bishnupur | |
| 2. | Kh. Robindro Singh | Sub-Registrar, Bishnupur | |
| 3. | S. Premananda Singh | SDC/HQ, Bishnupur | |
| 4. | Wahengbam Ranjan Singh | SDC, Bishnupur Circle | |
| 4. | Robert Okram | SDC, Ningthoukhong Circle |
MOIRANG SUB DIVISIONAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Chirom Somorendro Singh, MCS | SDO/BDO Moirang | |
| 2. | W. Jayaluxmi Devi | SDC, Moirang Circle | |
| 3. | Mairembam Saileshraj | SDC, Kumbi Circle | |
| 4. | Yumlembam Sanathoi Singh | SDC (HQ), Moirang |
BLOCK DEVELOPMENT OFFICERS
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Tongbram Shyamkumar Singh, MCS | BDO, Nambol | |
| 2. | Naorem Pritam, MCS | BDO, Bishnupur | |
| 3. | Hemam Ricky Singh | BDO in Charge, Moirang |
DISTRICT LEVEL OFFICERS/OTHER OFFICIALS
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Waikhom Romabai | Divisional Forest Officer | |
| 2. | L. Ratankumar Singh, MFS | Treasury Officer | |
| 3. | Dr. Raichandra Singh | Chief Medical Officer | |
| 4. | Dr. Dhana Salam | Dy. Director/NYK | |
| 5. | Mairembam Birjit Singh | DGM, MSPDCL | |
| 6. | Rk. Romita | DIO (NIC) | |
| 7. | L. Rashitombi Devi | Dist. Agriculture Officer | |
| 8. | Khuraijam Shitle Kumar | Dist. Statistical Officer | |
| 9. | Sh.Singhajit Singh | DSO, CAF & PD | |
| 10. | Sumpi Pekham | District Fishery. Officer | |
| 11. | Atom Gunamani | ZEO-Zone -IV | |
| 12. | Karuna | General Manager (DIC) | |
| 13. | Dr. Sabitri Maibam | Joint Director, Dist. Vety and A.H | |
| 14. | W. Devendro Singh | District Cooperative Officer | |
| 15. | Megabharna | DYASO | |
| 16. | Soibam Sushila Chanu | District Officer, Horticulture & SC | |
| 17. | K. Birjit Singh | PM, Handloom & Textiles | |
| 18. | R.K. Mohen | Employment Exchange Officer | |
| 19. | Nikita Thangjam | District SW Officer | |
| 20. | Babita | DPO (ICDS) | |
| 21. | Indrani Chongtham | DCPO | |
| 22. | Kh. Jimmy Singh | Dist Transport Officer | |
| 23. | Y. Indravhusan Singh | Inspector, Weight & Measure | |
| 24. | P. Ramboji Singh | EE/PHED | |
| 25. | W.Harendrajit Singh | EE/PWD | |
| 26. | Kh Dineshchandra | EE/WRD | |
| 27. | L. Sandhyarani Devi | EE/RED (PMGSY) BPR, PIU-I | |
| 28. | EE/RED (PMGSY), BPR, PIU-II | ||
| 29. | S. Betamax Sharma | EE/Minor Irrigation Department | |
| 30. | K. Tahenleima Chanu | Assistant Director(i/c) DDO/HoO , District Sericulture Office | |
| 31. | DIO, IPR | ||
| 32. | Keisam Jayabati Devi | IO/DIT | |
| 33. | Prasanta Oinam | DM/DIT | |
| 34. | R.K Sunil Singh | DM/DIT | |
| 35. | H. Tiken Singh | Project Officer, DRDA/ MGNREGS | |
| 36. | Nirvana Thounaojam | District Coordinator, DDUGKY-MSRLM | |
| 37. | Angom Amarjit Singh | District Mission Manager, MSRLM | |
| 38. | N. Ruparani Devi | CDPO, Moirang | |
| 39. | T. Opendro Singh, MCS | CEO, ZP & DPC, MGNREGS |
CEO’s/EO’s MUNICIPAL OFFICE
| Sl. No. | Name of the Officer | Designation/Department | Email ID |
| 1. | Th. Rabindra Singh, MMAS | EO, Nambol | |
| 2. | Kh. Kanta Singh | EO, Oinam & Kwakta | |
| 3. | Samuel, MMAS | EO, Bishnupur | |
| 4. | Phungrei | EO, Ningthoukhong | |
| 5. | M. Inaobi Singh | EO, Moirang & Kumbi |