The land of the Dancing Deer

 

 

DISTRICT LEPROSY SOCIETY, BISHNUPUR

  
LEPROSY PROFILE AT A GLANCE FROM 1991-2001.
  
Sl.No. PARTICULARS TYPE Year
90-91 91-92 92-93 93-94 94-95  95-96 96-97  97-98 98-99 99-00 00-01
1. Total  no. of Registered cases since inception of NLEP MB 157 162 166 167 168 169  177  180 187 194   201
PB 1100 1105 1111 1112  1119 1132 1148 1165 1179  1190 1199
TOTAL 1257 1267  1277 1279 1287  1301 1325 1345 1366 1384 1400
2. Total no.  registered cases under treatment MB 71 74 77 77 62 63 66 26 7 11 14
PB 66 64 69 59  49 39 31 4 9 9 10
TOTAL 137  138 146 136  111 102  97  30 16 20 24
3. No. of Male Cases amongst (SL.NO. 2) MB 55 56 57 57 45 45 48 21 4 5 11
PB 44 40 44 37 31 24 19 1 6 8 4
TOTAL 99 96 101 94 76 69 67 22 10 13 15
4. No. of Female Cases amongst (SL.NO. 2) MB 15 17 19 19 16 17 18 5 1 1 2
PB 21 21 21 19 15 11 8 2 2 3 3
TOTAL 36 38 40 38 31 28 26 7 3 4 5
5. No. of Child Cases amongst (SL.NO. 2) MB 1 1 1 1 1 1 0 0 1 2 0
PB 1 3 4 3 3 4 4 0 2 1 4
TOTAL 2 4 5 4 4 5 4 0 3 3 4
6. No. of grade –II deformity and above  amongst (Sl. No..2) MB 35 32 31 30 29 29 23 6 0 0 2
PB 15 15 15 12 9 3 1 0 0 0 0
TOTAL 50 47 46 42 38 32 24 6 0 0 2
7.  No. of New cases detection MB 7 5 4 1 1 11 8 3 7 7 7
PB 26 5 6 1 7 3 16 17 14 11 9
TOTAL 33 10 10 2 8 14 24 20 21 18 16
8. No. of child cases  amongst  (SL.NO. 7) MB 0 0 0 0 0 0 0 0 1 2 0
PB 5 2 1 0 1 4 7 0 2 1 4
TOTAL 5 2 1 0 1 4 7 0 3 3 4
9. No. of cases  deleted/ discharged from treatment  MB 3 2 1 11 16 0 5 43 26 3 4
PB 2 7 1 1 17 23 24 44 9 11 8
TOTAL 5 9 2 12 33 23 29 87 35 14 12
10. Total no. cases discharged since inception of  NLEP MB 86 88 89 90 106 106 111 154 180 183 187
PB 1034 1041 1042 1053 1070 1093 1117 1161 1170 1181 1189
TOTAL 1120 1129 1131 1143 1176 1199 1228 1315 1350 1364  1376
11. Prevalence Rate(P.R) per 10,000 Population 7.6 7.6 8.0 7.5 5.6 5.1 4.8 1.4 0.75 0.9  1.08
  
ACTION PLAN FOR THE YEAR 2001-2002
  
SL.NO ACTIVITIES  APR'01 MAY JUNE JULY AUG  SEPT. OCT. NOV. DEC.  JAN. FEB. MAR.'02 REMARKS/TARGET
1. New Case Detection 1 1 1 1 1 1 1 1 1 1 1 1 12
2. Cases discharge after treatment - - - - - - - - 7 - - 7 17
3. Contactsurvey   1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12000
Focal survey 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 12000
School survey - - - 10 10 10 10 10 - - - - 50
4. Health Education Camp(POD), Self Care Edn. Of the deformed patients and disabilities care C O N T I N O U S  P R O C E S S
5. I.E.C activities:-
a. One day Leprosy Awareness camp.
b. Leprosy Exhibition
c. Display of posters
d.Leaflet/pamphlet
 distribution.
e. Anti Leprosy Month, Rally & day Observation
2 2 2 2 2 2 2 2 2 2 2 24  
- - - - 1 1 1 1 1 - - 5
- - - - - - - - 1 - - 1
                       
                       
6. Free Skin Camp - - - - - - - - - - - - 1
7. DT drug distribution by NLEP Staff. Continuos Process
8. Review of patient under surveillance by NLEP Staff Continuos Process
9. Monthly review meeting of L.C.U Staff Continuos Process
10. Evaluation & Monitoring by CMO Continuos Process
11. Evaluation & Feedback by SLO Continuos Process
12. 3rd. MLEC 3rd. MLEC

|History| District Profile|Administration|Assembly Constituencies|Departments/Organisations|
Municipal Councils|Moirang|Nambol|District Functionaries|Feedback|Important Phone nos.| Schemes|Certificates|Forms| Home